| Home | Contacts | Slovenian |
| Analysis of grapewine yellows and induced resistance to the disease using DNA microarrays | Developer: dr. Kristina Gruden | |
| Biological diversity among two grapevine viruses and their role in plants | Developer: prof. dr. Maja Ravnikar | |
| Development of quantitative real-time PCR for virus determination after purification procedure using monolithic cromatographic supports (CIM) | Developer: prof. dr. Maja Ravnikar | |
| Stress response across levels of organization in the terrestrial isopod Porcellio scaber and duckweed Lemna minor: a mechanicistic approach | Developer: dr. Maja Kovač | |
| Visualisation and interpretation of gene expression data in in potato-virus interaction (Postdoctoral project Z4-9697-0105) | Developer: dr. Špela Baebler |

Since November 2011 a project with the title »Identification of New Glioma Biomarkers as Potential Diagnostic and Therapeutic Targets« within European Program of cross-border cooperation Slovenia-Italy 2007-2013 has been taking place.
>> More