Data from the oceanographic buoy Vida

Wind Speed and Gusts


        
  



Date and time Mean Wind Speed Gust Wind Speed
2026-04-29 20:30 8.21 11.75
2026-04-29 21:00 10.81 15.22
2026-04-29 21:30 11.48 14.87
2026-04-29 22:00 10.54 13.75
2026-04-29 22:30 11.08 14.06
2026-04-29 23:00 12.15 15.77
2026-04-29 23:30 9.67 13.17
2026-04-30 00:00 10.18 13.76
2026-04-30 00:30 10.91 13.86
2026-04-30 01:00 11.13 14.61
2026-04-30 01:30 11.56 14.84
2026-04-30 02:00 12.17 16.21
2026-04-30 02:30 14.44 18.79
2026-04-30 03:00 15.22 21.11
2026-04-30 03:30 14.90 20.89
2026-04-30 04:00 14.60 19.20
2026-04-30 04:30 12.62 16.70
2026-04-30 05:00 13.02 16.52
2026-04-30 05:30 13.60 17.10
2026-04-30 06:00 13.25 16.50
2026-04-30 06:30 12.17 15.58
2026-04-30 07:00 10.95 14.27
2026-04-30 07:30 11.48 14.77
2026-04-30 08:00 11.55 15.83
2026-04-30 08:30 9.88 14.55
2026-04-30 09:00 10.82 14.37
2026-04-30 09:30 12.39 16.09
2026-04-30 10:00 12.74 16.70
2026-04-30 10:30 11.12 15.07
2026-04-30 11:00 11.25 15.43
2026-04-30 11:30 12.27 16.19
2026-04-30 12:00 11.36 15.12
2026-04-30 12:30 11.04 14.36
2026-04-30 13:00 10.83 14.75
2026-04-30 13:30 10.98 14.50
2026-04-30 14:00 10.52 13.90
2026-04-30 14:30 10.28 14.03
2026-04-30 15:00 9.77 12.65
2026-04-30 15:30 9.84 12.79
2026-04-30 16:00 9.43 12.94
2026-04-30 16:30 8.73 12.03
2026-04-30 17:00 8.71 11.14
2026-04-30 17:30 8.54 11.31
2026-04-30 18:00 11.22 14.11
2026-04-30 18:30 9.55 12.76
2026-04-30 19:00 7.99 10.32
2026-04-30 19:30 7.34 9.81
2026-04-30 20:00 7.62 9.84
2026-04-30 20:30 6.68 8.73
2026-04-30 21:00 6.17 8.22
2026-04-30 21:30 6.73 8.55
2026-04-30 22:00 6.33 8.36
2026-04-30 22:30 6.92 8.53
2026-04-30 23:00 6.22 8.41
2026-04-30 23:30 5.13 8.16
2026-05-01 00:00 5.87 8.60
2026-05-01 00:30 6.26 10.09
2026-05-01 01:00 8.77 12.39
2026-05-01 01:30 7.57 9.91
2026-05-01 02:00 7.45 9.45
2026-05-01 02:30 7.40 9.53
2026-05-01 03:00 6.97 9.65
2026-05-01 03:30 6.38 7.64
2026-05-01 04:00 5.64 7.08
2026-05-01 04:30 5.75 7.23
2026-05-01 05:00 6.89 8.92
2026-05-01 05:30 6.51 8.00
2026-05-01 06:00 6.26 7.46
2026-05-01 06:30 6.68 7.95
2026-05-01 07:00 6.73 8.12
2026-05-01 07:30 6.61 8.57
2026-05-01 08:00 6.68 8.43
2026-05-01 08:30 6.89 8.39
2026-05-01 09:00 6.51 9.08
2026-05-01 09:30 6.67 8.99
2026-05-01 10:00 3.73 6.43
2026-05-01 10:30 2.66 4.36
2026-05-01 11:00 3.89 5.21
2026-05-01 11:30 4.72 5.71
2026-05-01 12:00 4.71 5.58
2026-05-01 12:30 5.08 5.76
2026-05-01 13:00 5.61 6.70
2026-05-01 13:30 5.51 6.53
2026-05-01 14:00 5.30 6.68
2026-05-01 14:30 5.84 7.35
2026-05-01 15:00 6.42 7.79
2026-05-01 15:30 6.58 8.18
2026-05-01 16:00 6.76 8.86
2026-05-01 16:30 6.18 7.71
2026-05-01 17:00 5.73 7.14
2026-05-01 17:30 5.75 6.93
2026-05-01 18:00 4.97 6.50
2026-05-01 18:30 3.91 5.21
2026-05-01 19:00 4.65 6.61
2026-05-01 19:30 4.01 6.76
2026-05-01 20:00 4.61 6.48
2026-05-01 20:30 nan nan