Wind, waves and sea currents from the oceanographic buoy Vida


      
  
  
  



Date and time Mean Wind Speed Mean Wind Direction Waves mean height Waves mean direction CurrE (2 m) CurrN (2 m) CurrE (5 m) CurrN (5 m) CurrE (10 m) CurrN (10 m) CurrE (15 m) CurrN (15 m) CurrE (20 m) CurrN (20 m)
2026-04-02 23:00 8.04 38.98 0.59 31.77 -2.40 -2.90 -2.20 -4.30 -0.40 -1.20 -3.00 -2.10 -10.00 -15.30
2026-04-02 23:30 7.85 44.94 0.45 40.44 -4.80 1.60 -2.70 -2.80 -4.40 1.40 -2.80 -1.00 -12.30 -9.50
2026-04-03 00:00 6.33 41.80 0.34 328.89 -4.40 -4.00 -7.50 -5.60 -4.20 -6.60 -4.00 -6.00 -18.30 -10.40
2026-04-03 00:30 4.11 59.24 0.29 241.13 -7.40 -1.20 -8.70 -4.20 -8.90 0.00 -8.80 -4.20 -23.00 -16.60
2026-04-03 01:00 0.36 115.08 0.24 353.93 -12.10 -5.50 -11.60 -5.30 -9.30 -5.90 -16.00 -4.30 -23.30 -13.50
2026-04-03 01:30 3.57 64.61 0.18 214.53 -11.80 -5.50 -11.90 -8.80 -9.70 -3.90 -13.70 -7.00 -23.70 -11.00
2026-04-03 02:00 3.65 73.11 0.16 342.19 -12.00 -7.80 -13.00 -7.90 -14.80 -7.20 -12.00 -6.40 -33.80 -15.50
2026-04-03 02:30 1.78 23.12 0.15 294.42 -11.10 -6.10 -8.20 -9.80 -5.20 -3.90 -14.00 -9.50 -21.80 -12.20
2026-04-03 03:00 1.98 28.11 0.16 222.88 -6.90 -8.40 -10.40 -5.00 -10.90 -8.70 -11.60 -4.00 -30.00 -19.60
2026-04-03 03:30 3.94 67.67 0.14 245.34 -9.50 -5.90 -5.30 -2.30 -8.10 -3.80 -10.20 -4.50 -17.60 -12.30
2026-04-03 04:00 4.58 71.87 0.12 286.60 -8.40 -4.50 -3.30 -4.70 -7.40 -1.30 -8.10 -5.60 -62.80 -12.90
2026-04-03 04:30 3.35 64.52 0.09 270.50 -6.60 -6.40 -6.60 -5.80 -7.20 -4.70 -9.20 -5.00 -60.70 -12.80
2026-04-03 05:00 2.71 80.40 0.07 136.08 -8.00 -5.30 -5.20 -3.50 -5.10 -4.40 -6.40 -1.40 -60.50 -15.80
2026-04-03 05:30 0.47 159.81 0.09 226.57 -2.80 -6.10 -5.10 -2.30 -3.40 3.10 -3.30 -2.00 -12.10 -0.30
2026-04-03 06:00 1.88 77.30 0.14 279.35 -0.80 0.10 -1.10 -0.90 -3.40 -1.80 -3.00 -0.10 -6.70 -3.50
2026-04-03 06:30 1.30 55.35 0.11 185.83 0.10 4.30 -3.60 2.50 -1.90 1.10 -4.00 2.00 -2.90 0.90
2026-04-03 07:00 1.24 348.40 0.12 203.82 2.50 -2.40 2.60 1.70 -1.60 -2.30 2.30 1.90 -3.80 -1.90
2026-04-03 07:30 1.20 358.15 0.10 178.43 3.00 1.40 4.00 1.20 2.70 3.40 2.10 1.80 -3.60 -1.90
2026-04-03 08:00 2.01 332.60 0.09 138.05 1.60 3.90 -1.10 3.80 -0.10 2.80 1.50 6.30 -0.90 -2.50
2026-04-03 08:30 2.20 354.71 0.07 282.23 0.00 5.40 4.10 2.60 2.00 5.10 0.10 2.00 -6.90 -1.80
2026-04-03 09:00 1.83 5.55 0.07 212.31 1.80 4.10 1.20 0.60 2.30 3.70 3.10 1.90 -1.20 -4.50
2026-04-03 09:30 1.16 354.28 0.07 262.20 3.10 2.70 2.60 4.50 -1.40 3.30 -0.40 2.30 -3.70 -0.60
2026-04-03 10:00 1.23 211.88 0.06 288.79 0.10 4.50 1.10 1.10 2.10 2.80 2.80 3.20 0.60 -0.30
2026-04-03 10:30 1.52 267.86 0.06 85.82 0.00 -1.40 -2.50 0.60 1.40 3.40 -2.00 1.40 -1.10 2.70
2026-04-03 11:00 2.39 287.83 0.09 29.35 -5.60 2.50 -1.60 0.60 -0.20 -0.20 1.80 3.80 9.60 -0.30
2026-04-03 11:30 2.72 276.60 0.07 271.76 -2.30 1.70 -4.10 -0.40 -0.90 1.10 -4.60 1.00 11.80 -0.30
2026-04-03 12:00 2.91 270.09 0.09 295.59 -2.70 -1.60 -4.10 -2.80 -4.80 -2.70 -3.80 -0.80 23.40 -2.30
2026-04-03 12:30 3.22 271.91 0.14 1.95 -3.30 -5.40 -7.60 -3.40 -4.90 -4.10 -7.90 -2.30 19.70 -3.50
2026-04-03 13:00 3.80 267.66 0.11 302.39 -6.40 -2.40 -5.80 -5.90 -7.50 -0.70 -8.40 -2.60 30.80 -4.40
2026-04-03 13:30 5.05 277.68 0.16 206.32 -8.20 -5.60 -8.20 -6.70 -9.40 -8.00 -5.30 -3.30 37.00 -8.60
2026-04-03 14:00 5.23 276.95 0.20 294.77 -7.80 -8.10 -6.40 -7.80 -10.20 -7.80 -8.50 -4.60 34.90 -12.10
2026-04-03 14:30 5.51 277.25 0.26 236.40 -5.80 -5.40 -7.10 -3.40 -11.40 -6.20 -8.30 -0.70 40.20 -7.70
2026-04-03 15:00 5.81 269.17 0.26 265.13 -4.80 -4.30 -11.40 -2.40 -10.10 -4.50 -12.00 -5.40 35.70 -4.30
2026-04-03 15:30 5.32 257.97 0.30 220.31 -4.00 -2.20 -8.50 -4.60 -11.70 -0.10 -13.30 -4.40 44.10 -2.20
2026-04-03 16:00 5.72 269.00 0.30 214.40 -2.60 -4.30 -7.80 -4.50 -8.80 0.50 -10.20 -1.30 44.30 -3.10
2026-04-03 16:30 5.86 264.68 0.30 52.71 -6.50 0.60 -7.70 0.20 -8.10 2.80 -7.70 -0.80 43.60 -2.70
2026-04-03 17:00 5.73 267.32 0.35 258.82 -5.00 -0.20 -3.80 0.50 -9.60 1.30 -7.70 0.00 49.10 4.00
2026-04-03 17:30 6.00 272.10 0.36 168.83 -0.60 0.20 -1.70 4.60 -6.10 3.70 -2.30 1.90 46.30 -1.80
2026-04-03 18:00 5.30 273.27 0.42 268.22 -1.50 4.40 -2.50 2.50 -2.30 3.50 -3.40 3.40 44.60 -2.00
2026-04-03 18:30 5.06 279.49 0.41 219.54 3.00 2.50 0.90 2.20 -0.40 6.10 2.30 3.00 50.90 -3.50
2026-04-03 19:00 4.89 286.25 0.38 322.04 5.50 0.00 2.30 4.80 -0.50 3.70 1.40 -1.00 45.70 -9.40
2026-04-03 19:30 4.22 285.39 0.38 242.77 1.50 4.70 1.80 3.70 1.20 7.70 0.50 1.00 45.90 -3.90
2026-04-03 20:00 2.52 169.16 0.36 251.12 1.90 4.70 0.90 9.50 0.80 11.10 2.50 1.40 37.30 11.90
2026-04-03 20:30 1.40 124.17 0.35 196.15 1.70 4.40 2.00 6.40 2.60 7.70 4.10 3.10 28.60 6.50
2026-04-03 21:00 1.40 169.40 0.35 255.52 4.30 6.80 5.70 4.00 5.30 7.50 1.90 2.70 20.20 1.50
2026-04-03 21:30 3.33 158.25 0.28 216.28 8.70 6.80 6.00 6.30 5.40 11.40 4.50 3.40 13.70 10.40
2026-04-03 22:00 1.99 139.41 0.27 304.95 1.60 2.00 2.20 4.40 7.20 8.00 3.20 1.90 6.00 12.50
2026-04-03 22:30 3.25 168.86 0.21 129.55 1.10 5.30 0.50 -0.50 4.30 1.20 -1.60 1.70 4.50 7.60
2026-04-03 23:00 1.59 119.19 0.19 217.91 -1.10 4.70 -0.70 1.90 1.60 0.30 1.20 0.50 0.70 13.90
2026-04-03 23:30 0.59 193.68 0.19 47.97 -3.30 -2.90 -3.60 3.00 0.80 -1.20 -2.90 -2.20 -2.00 7.60
2026-04-04 00:00 1.86 160.16 0.16 141.02 -5.70 -2.90 -3.90 2.00 -3.40 -5.10 -6.80 -1.70 -0.70 9.90
2026-04-04 00:30 1.30 99.25 0.18 23.44 -7.00 -4.30 -5.10 -2.10 -1.60 -2.90 -7.80 -2.40 -3.70 5.90
2026-04-04 01:00 0.53 74.40 0.16 353.23 -6.90 -4.40 -5.50 -5.20 -4.30 -6.80 -10.70 -3.80 1.00 0.00
2026-04-04 01:30 0.75 143.78 0.14 356.41 -5.10 -3.50 -3.50 -3.30 -6.60 -7.30 -9.30 -7.00 -3.30 -0.20
2026-04-04 02:00 0.93 197.97 0.14 276.10 -6.60 -3.30 -6.30 -5.30 -6.10 -6.30 -4.50 0.00 0.20 0.40
2026-04-04 02:30 0.29 278.50 0.12 116.21 -5.80 -5.00 -7.00 -5.60 -4.70 -6.50 -11.00 -4.80 -4.60 5.90
2026-04-04 03:00 0.98 289.07 0.11 71.70 -4.60 -10.60 -6.10 -5.40 -6.70 -7.60 -6.00 -3.60 -2.80 1.80
2026-04-04 03:30 0.99 246.34 0.11 277.49 -5.80 -9.60 -4.80 -6.20 -5.50 -3.30 -9.70 -2.90 -0.40 -1.90
2026-04-04 04:00 1.00 181.41 0.09 181.11 -6.40 -6.60 -3.20 -8.00 -4.70 -7.80 -6.80 1.80 0.00 -0.40
2026-04-04 04:30 1.79 161.73 0.12 34.30 -3.30 -3.80 -3.60 -10.60 -9.00 -9.50 -7.30 1.40 -0.90 -3.50
2026-04-04 05:00 2.10 174.79 0.09 358.08 -1.20 -7.90 -0.60 -7.80 -1.80 -7.70 -8.20 -0.20 -6.60 9.40
2026-04-04 05:30 1.85 182.35 0.07 148.98 0.30 -6.50 -1.00 -4.90 -4.30 -4.10 -2.60 -1.70 -3.80 9.90
2026-04-04 06:00 1.94 176.34 0.09 252.61 -0.20 -4.60 -0.10 -6.90 -3.60 -3.80 -1.80 0.50 -0.30 8.50
2026-04-04 06:30 1.57 160.47 0.07 126.47 3.50 1.60 2.10 -5.10 -6.40 0.10 -2.60 2.80 2.60 18.10
2026-04-04 07:00 1.64 161.52 0.07 24.71 -0.40 -2.90 0.70 -0.40 -3.20 1.40 0.30 4.20 -1.10 3.10
2026-04-04 07:30 1.80 146.52 0.07 71.72 -0.30 -3.50 1.50 1.50 0.20 0.00 1.60 1.90 -1.90 25.80
2026-04-04 08:00 1.87 155.42 0.08 252.53 3.70 1.90 0.00 0.40 -1.50 2.30 -0.70 3.20 -11.50 24.80
2026-04-04 08:30 1.13 162.71 0.10 285.20 2.20 0.40 4.50 1.70 1.60 3.30 2.30 3.90 -8.40 16.60
2026-04-04 09:00 1.36 173.03 0.07 110.66 2.00 0.30 -0.20 2.10 -1.90 3.20 4.20 8.60 -5.40 17.20
2026-04-04 09:30 1.25 173.99 0.09 310.40 0.60 3.00 0.70 2.40 -1.10 5.00 3.80 7.20 -1.30 16.30
2026-04-04 10:00 0.35 297.56 0.10 30.78 -1.40 -0.50 0.50 1.20 3.10 0.60 5.60 6.30 2.20 4.00
2026-04-04 10:30 0.69 298.44 0.08 0.30 -2.40 2.80 1.70 -0.60 -1.60 1.80 1.30 4.20 2.00 -1.40
2026-04-04 11:00 0.93 265.04 0.10 320.91 2.50 -1.80 -2.50 4.20 -0.80 4.00 5.50 3.00 1.70 0.70
2026-04-04 11:30 1.63 270.29 0.08 321.46 -4.70 2.40 -0.90 3.20 -4.30 1.90 0.00 -0.20 2.70 -2.30
2026-04-04 12:00 1.91 281.38 0.11 304.81 -3.90 -1.40 -5.00 1.70 -3.70 3.30 0.90 -1.70 9.60 -1.70
2026-04-04 12:30 2.22 285.14 0.08 263.73 -5.80 -0.40 -2.30 2.40 -4.80 1.60 -0.10 -2.10 15.60 -3.00
2026-04-04 13:00 2.86 283.02 0.10 270.34 -4.90 -1.10 -4.40 -2.30 -6.40 2.10 -3.30 -2.80 12.90 -4.20
2026-04-04 13:30 3.49 273.84 0.09 289.86 -5.20 -0.80 -5.30 2.60 -3.00 -1.30 0.00 -4.40 21.00 -1.20
2026-04-04 14:00 3.99 274.34 0.11 256.96 -9.90 -0.20 -6.30 -2.40 -2.50 -2.10 -0.90 -3.70 36.20 -8.00
2026-04-04 14:30 4.00 271.52 0.17 210.86 -1.80 -2.20 -5.90 -2.60 -6.30 0.30 -9.40 -2.90 37.10 -8.90
2026-04-04 15:00 4.40 269.36 0.15 300.45 -8.10 -0.60 -8.00 -4.50 -9.30 -3.80 -5.80 -6.20 38.70 -8.60
2026-04-04 15:30 4.31 263.07 0.16 26.69 -2.00 -1.20 -7.70 -3.40 -6.80 -0.60 -3.20 -4.10 39.50 -4.90
2026-04-04 16:00 4.32 263.41 0.15 184.98 -3.70 -0.30 -5.50 1.80 -5.50 -2.90 -6.20 -6.40 44.40 -0.40
2026-04-04 16:30 3.12 259.29 0.15 66.94 -5.00 3.30 -4.00 -0.20 -8.10 2.10 -10.30 -5.60 50.40 4.00
2026-04-04 17:00 3.04 245.78 0.17 95.50 -3.30 -2.80 -3.40 -1.40 -3.00 0.90 -9.00 0.40 47.90 6.20
2026-04-04 17:30 3.33 256.06 0.18 337.74 -4.20 0.80 -1.10 3.30 -1.50 -1.50 -4.60 -2.50 55.30 10.20
2026-04-04 18:00 3.34 252.71 0.20 205.95 2.50 4.00 0.30 1.90 1.30 2.10 -5.10 -0.40 55.20 6.10
2026-04-04 18:30 2.70 263.34 0.22 341.00 6.30 5.70 1.00 5.90 4.10 7.50 -4.00 1.30 52.20 6.00
2026-04-04 19:00 1.54 241.65 0.20 286.36 3.80 3.90 3.60 3.80 3.00 2.50 1.30 3.90 46.70 -2.20
2026-04-04 19:30 0.06 315.40 0.20 105.58 2.90 6.30 2.50 2.60 -0.40 3.10 -3.70 4.70 28.30 -3.40
2026-04-04 20:00 1.98 83.44 0.16 280.35 4.50 3.40 6.60 4.30 8.50 5.50 -0.20 5.80 4.00 -0.80
2026-04-04 20:30 2.25 81.00 0.17 224.68 5.60 6.10 7.80 3.10 5.10 8.00 -1.40 8.60 0.50 -3.10
2026-04-04 21:00 2.10 120.73 0.15 149.15 5.50 2.30 9.30 3.80 8.40 5.30 3.30 5.00 5.20 -0.40
2026-04-04 21:30 1.77 155.13 0.16 314.04 4.60 2.40 0.90 5.00 5.90 3.70 0.00 4.40 -4.50 7.80
2026-04-04 22:00 1.50 147.37 0.15 220.95 3.60 2.00 5.20 0.50 6.40 2.60 1.30 5.00 3.70 2.70
2026-04-04 22:30 1.73 129.70 0.13 152.08 5.40 2.80 5.80 -2.20 5.80 2.70 0.00 5.20 1.20 4.70
2026-04-04 23:00 nan nan nan nan nan nan nan nan nan nan nan nan nan nan