Wind, waves and sea currents from the oceanographic buoy Vida


      
  
  
  



Date and time Mean Wind Speed Mean Wind Direction Waves mean height Waves mean direction CurrE (2 m) CurrN (2 m) CurrE (5 m) CurrN (5 m) CurrE (10 m) CurrN (10 m) CurrE (15 m) CurrN (15 m) CurrE (20 m) CurrN (20 m)
2026-04-30 00:00 10.18 51.92 0.75 42.97 7.60 -3.30 4.40 -5.60 3.30 0.10 -1.40 5.40 -20.30 -3.90
2026-04-30 00:30 10.91 49.27 0.83 41.59 6.20 1.70 7.40 -3.30 4.90 1.40 1.40 2.50 -18.80 -6.90
2026-04-30 01:00 11.13 48.05 0.84 40.65 6.50 1.00 6.50 -3.30 0.70 -0.20 -2.90 0.40 -22.20 -10.40
2026-04-30 01:30 11.56 51.55 0.82 43.98 8.70 -8.30 6.40 -7.80 -2.00 1.50 -3.80 2.40 -21.20 -11.90
2026-04-30 02:00 12.17 49.39 0.80 44.54 7.20 -4.80 5.40 -9.40 -1.20 -2.90 -6.10 1.60 -32.20 -9.60
2026-04-30 02:30 14.44 49.78 0.91 42.90 7.10 -7.10 8.30 -6.50 -4.80 -1.40 -8.70 -0.20 -37.30 -15.90
2026-04-30 03:00 15.22 49.09 0.89 48.52 12.90 -2.60 10.00 -3.10 -6.30 -3.50 -8.10 -7.40 -34.40 -15.10
2026-04-30 03:30 14.90 49.01 0.89 51.15 14.40 2.20 8.90 -3.50 -4.60 0.00 -8.10 1.70 -32.70 -19.70
2026-04-30 04:00 14.60 48.07 0.88 54.56 15.00 6.70 17.30 5.60 3.60 4.50 -3.60 0.00 -30.90 -20.20
2026-04-30 04:30 12.62 48.04 0.90 53.04 18.70 6.00 17.90 5.40 2.20 5.60 -4.10 4.10 -37.30 -12.00
2026-04-30 05:00 13.02 44.79 0.99 52.15 19.20 7.80 20.20 8.80 2.30 7.70 4.80 5.70 -25.20 -12.20
2026-04-30 05:30 13.60 45.45 0.88 56.60 17.30 8.10 11.90 8.80 8.20 7.20 3.60 6.40 -25.90 -9.60
2026-04-30 06:00 13.25 46.72 0.86 57.64 20.00 11.50 13.10 10.90 5.70 4.80 5.90 0.00 -15.10 -3.50
2026-04-30 06:30 12.17 50.64 0.85 50.19 12.40 9.20 13.80 9.40 5.10 9.90 5.40 2.50 -17.50 -2.30
2026-04-30 07:00 10.95 50.22 1.03 58.11 11.70 6.90 13.30 9.80 9.00 4.10 6.90 -0.70 -18.70 -4.10
2026-04-30 07:30 11.48 49.53 0.96 63.36 11.50 7.90 15.30 13.10 10.90 10.10 10.70 7.80 -9.30 -11.20
2026-04-30 08:00 11.55 50.33 0.80 55.99 9.00 15.80 12.40 18.70 11.10 6.80 7.20 1.30 -10.90 -1.50
2026-04-30 08:30 9.88 46.99 0.91 51.81 7.80 12.90 14.80 14.10 11.00 7.90 4.60 -1.50 -7.80 -9.20
2026-04-30 09:00 10.82 52.13 1.02 50.07 4.80 11.90 4.70 11.50 5.60 5.00 4.20 -2.20 -4.10 -1.30
2026-04-30 09:30 12.39 47.27 0.97 46.82 6.30 9.60 5.70 7.00 5.10 6.20 6.90 3.50 -15.30 -10.30
2026-04-30 10:00 12.74 47.04 0.96 53.89 5.90 4.60 7.10 6.40 6.90 1.30 8.60 -2.20 -5.50 -2.80
2026-04-30 10:30 11.12 50.66 1.04 67.93 4.60 6.70 6.40 7.60 7.70 1.10 5.50 1.20 -2.60 -7.50
2026-04-30 11:00 11.25 52.56 1.04 62.13 9.90 8.10 6.70 3.70 3.40 0.00 6.90 -1.20 -1.00 -6.50
2026-04-30 11:30 12.27 54.74 0.94 58.81 9.20 1.30 9.70 -2.80 2.20 -1.40 2.30 -1.70 -3.30 -2.20
2026-04-30 12:00 11.36 54.80 0.88 52.99 8.40 1.80 9.00 0.00 2.80 -3.70 9.00 0.70 -17.00 -6.70
2026-04-30 12:30 11.04 53.15 0.79 45.24 8.10 1.20 6.10 0.20 2.30 0.00 2.60 -3.30 -12.50 -5.10
2026-04-30 13:00 10.83 51.41 0.83 43.24 8.40 3.20 10.10 2.00 -1.10 -3.10 -1.30 0.80 -15.00 -6.50
2026-04-30 13:30 10.98 50.47 0.81 52.98 8.50 0.30 7.50 0.30 -4.50 -0.90 -1.60 -3.00 -26.30 -6.80
2026-04-30 14:00 10.52 51.06 0.79 60.04 9.50 0.40 7.00 1.40 2.80 -3.50 -5.30 0.60 -22.70 -16.00
2026-04-30 14:30 10.28 52.58 0.80 49.80 7.70 3.10 5.30 -2.70 3.80 1.00 -5.70 -2.30 -26.10 -13.40
2026-04-30 15:00 9.77 56.78 0.77 58.54 3.80 -1.40 9.70 1.10 0.80 2.40 -5.40 3.80 -30.10 -10.90
2026-04-30 15:30 9.84 55.35 0.73 70.10 11.40 1.80 4.60 -1.40 4.70 7.00 2.00 3.20 -28.90 -13.70
2026-04-30 16:00 9.43 58.77 0.68 56.88 11.40 -0.80 4.70 1.30 -0.20 4.30 -2.30 -0.60 -25.40 -10.70
2026-04-30 16:30 8.73 58.49 0.67 61.68 9.60 -0.20 11.80 -1.50 3.30 5.00 2.20 2.10 -25.70 -11.30
2026-04-30 17:00 8.71 71.06 0.59 68.08 13.30 0.60 11.70 -1.00 10.50 4.10 5.00 4.60 -25.90 -1.60
2026-04-30 17:30 8.54 71.97 0.63 68.76 13.50 2.30 16.10 3.70 12.10 5.80 2.80 6.80 -24.00 -6.90
2026-04-30 18:00 11.22 80.39 0.62 66.50 17.20 -2.90 12.90 1.00 11.80 5.00 5.70 9.80 -18.50 3.30
2026-04-30 18:30 9.55 71.66 0.59 77.89 15.90 -0.40 19.90 2.30 13.30 5.30 8.90 8.70 -12.30 3.40
2026-04-30 19:00 7.99 71.92 0.51 1.89 14.50 0.30 18.30 0.30 7.80 6.30 10.40 9.30 -12.30 3.10
2026-04-30 19:30 7.34 65.11 0.51 143.22 11.80 0.70 14.00 2.00 9.30 6.70 7.20 6.00 -18.40 -3.00
2026-04-30 20:00 7.62 58.59 0.44 34.44 2.00 -1.10 11.10 -1.90 7.20 2.10 6.90 6.00 -9.50 -2.80
2026-04-30 20:30 6.68 58.87 0.41 344.39 5.60 -2.60 13.90 0.10 7.10 3.70 7.20 2.50 -12.90 -11.60
2026-04-30 21:00 6.17 51.81 nan nan nan nan nan nan nan nan nan nan nan nan
2026-04-30 21:30 6.73 52.39 0.38 22.17 3.20 -1.40 3.90 -2.80 3.20 -1.00 0.70 0.30 -12.50 -5.70
2026-04-30 22:00 6.33 55.14 0.38 2.05 1.60 -3.90 0.00 -4.20 2.60 -2.80 4.40 1.90 -17.70 -18.30
2026-04-30 22:30 6.92 54.09 0.41 24.39 3.90 -3.00 7.20 -4.50 2.80 -2.50 1.10 -0.90 -23.60 -17.50
2026-04-30 23:00 6.22 63.27 0.42 55.18 3.20 -2.80 -1.10 -5.10 -2.80 -3.80 -6.10 -5.10 -23.80 -21.80
2026-04-30 23:30 5.13 88.72 0.38 262.46 -2.30 -3.20 -4.90 -3.00 -7.90 -3.50 -5.40 -4.80 -37.60 -15.00
2026-05-01 00:00 5.87 71.24 0.52 41.65 -5.40 -9.50 -5.30 -6.90 -6.90 -7.20 -3.90 -5.50 -47.00 -12.90
2026-05-01 00:30 6.26 64.39 0.42 52.51 -4.50 -5.80 -2.80 -6.00 -6.70 -6.40 -7.60 -4.50 -43.90 -20.40
2026-05-01 01:00 8.77 53.73 0.41 63.80 -3.40 -1.50 -3.20 -9.00 -8.80 -4.50 -5.80 -4.30 -36.90 -23.90
2026-05-01 01:30 7.57 55.41 0.34 329.07 -1.80 -8.90 -8.70 -7.40 -9.70 -7.70 -6.80 -7.60 -44.30 -27.40
2026-05-01 02:00 7.45 56.13 0.35 128.60 -7.70 -9.00 -7.90 -8.10 -10.00 -10.00 -7.30 -9.60 -49.20 -24.30
2026-05-01 02:30 7.40 58.61 0.35 320.65 -2.00 -3.30 -5.00 -6.40 -10.40 -7.90 -4.40 -7.50 -49.20 -23.20
2026-05-01 03:00 6.97 58.33 0.35 78.81 -5.70 -3.60 -2.30 -7.40 -2.30 -6.50 -4.90 -6.00 -57.10 -27.50
2026-05-01 03:30 6.38 63.46 0.31 345.73 -1.40 -0.50 0.30 -5.70 -0.10 -3.50 -1.00 -0.40 -58.40 -23.20
2026-05-01 04:00 5.64 61.74 0.29 182.73 -3.90 -1.00 1.60 -6.10 0.90 -3.30 -0.70 -6.20 -57.90 -22.10
2026-05-01 04:30 5.75 56.79 0.35 238.72 0.80 -0.40 1.50 -0.30 2.30 1.40 -2.10 -1.70 -55.30 -18.70
2026-05-01 05:00 6.89 46.92 0.32 203.35 5.20 4.70 1.50 1.70 5.30 5.60 2.20 0.50 -52.00 -26.30
2026-05-01 05:30 6.51 48.94 0.35 80.32 4.80 0.80 6.00 1.50 6.50 1.20 5.50 3.60 -47.20 -36.90
2026-05-01 06:00 6.26 39.81 0.38 342.61 7.80 1.90 7.10 2.30 8.00 0.90 6.30 2.00 -38.50 -26.10
2026-05-01 06:30 6.68 32.95 0.37 39.94 9.80 -0.10 8.10 4.50 5.50 2.50 9.70 1.10 -38.10 -30.50
2026-05-01 07:00 6.73 39.16 0.39 295.74 6.70 5.30 7.90 5.60 10.20 2.70 11.30 1.20 -33.00 -30.40
2026-05-01 07:30 6.61 41.34 0.34 286.30 9.80 7.30 7.00 2.00 9.90 2.20 7.40 8.80 -34.40 -27.50
2026-05-01 08:00 6.68 47.93 0.33 348.15 9.60 0.20 4.00 7.80 8.50 4.20 6.70 5.10 -36.90 -32.10
2026-05-01 08:30 6.89 57.70 0.38 170.61 9.50 1.50 8.80 6.60 9.50 4.60 8.70 6.50 -28.30 -18.10
2026-05-01 09:00 6.51 57.92 0.36 309.64 3.00 3.70 11.20 2.40 5.90 -0.70 6.20 2.60 -25.90 -15.60
2026-05-01 09:30 6.67 50.86 0.39 320.97 5.00 0.00 5.80 2.40 6.40 6.10 8.90 5.40 -28.80 -17.50
2026-05-01 10:00 3.73 15.68 0.34 3.05 2.50 -1.40 8.00 4.20 5.00 3.40 4.50 4.90 -19.40 -21.30
2026-05-01 10:30 2.66 337.29 0.25 238.10 1.90 2.80 2.60 0.30 7.50 0.20 -0.20 1.40 -22.10 -24.80
2026-05-01 11:00 3.89 308.05 0.16 12.32 3.30 -4.80 3.10 0.90 3.50 -0.50 0.90 -1.00 -2.30 -25.50
2026-05-01 11:30 4.72 294.12 0.15 14.07 -0.30 -0.30 -4.20 -0.80 -0.10 -3.40 -0.20 -0.70 14.60 -16.90
2026-05-01 12:00 4.71 288.73 0.15 196.19 -4.20 -1.60 -5.80 -2.30 -5.70 -3.10 -3.20 -4.90 21.10 -18.40
2026-05-01 12:30 5.08 293.30 0.17 286.04 -3.20 -5.20 -1.90 -0.20 -6.10 -3.30 -5.80 -2.20 26.30 -12.00
2026-05-01 13:00 5.61 293.47 0.21 255.96 -7.10 -3.20 -3.30 -4.90 -4.60 -4.10 -5.90 -3.40 27.20 -14.40
2026-05-01 13:30 5.51 296.55 0.26 6.55 -3.20 -4.00 -3.80 -3.30 -4.30 -4.70 -4.00 -4.40 28.40 -19.20
2026-05-01 14:00 5.30 289.60 0.29 286.27 -1.80 -3.70 -4.90 -2.60 -8.70 -4.50 -4.90 -2.90 32.00 -14.50
2026-05-01 14:30 5.84 285.19 0.31 269.31 -3.10 -0.70 -5.10 -0.90 -5.40 -3.20 -3.90 -6.70 34.20 -16.40
2026-05-01 15:00 6.42 293.83 0.30 315.66 0.70 -0.70 -3.30 0.50 -3.40 -3.20 -8.50 -2.00 33.40 -21.10
2026-05-01 15:30 6.58 291.94 0.37 287.44 -4.70 -2.60 -2.20 -2.80 -3.00 -1.80 -5.70 -6.50 30.50 -23.20
2026-05-01 16:00 6.76 285.75 0.41 253.09 -2.80 -0.40 -2.10 0.30 -4.50 1.20 -3.90 -9.70 35.10 -26.00
2026-05-01 16:30 6.18 277.98 0.41 294.96 -4.10 -1.50 0.50 0.40 -0.70 3.40 -5.40 -5.70 41.10 -14.40
2026-05-01 17:00 5.73 276.34 0.41 293.46 2.70 4.60 3.00 1.90 2.40 2.60 -6.90 -8.90 43.10 -18.90
2026-05-01 17:30 5.75 276.27 0.38 227.35 3.00 5.50 5.10 3.70 3.50 4.40 -3.80 -2.60 42.30 -14.90
2026-05-01 18:00 4.97 267.03 0.40 268.19 8.30 7.00 4.40 3.70 1.80 4.00 -2.60 -0.30 39.10 -7.60
2026-05-01 18:30 3.91 259.19 0.36 237.20 7.90 3.60 7.80 8.10 6.70 7.10 -1.40 -0.70 41.80 -6.90
2026-05-01 19:00 4.65 214.93 0.38 274.85 5.00 6.20 14.40 4.80 7.50 4.60 -1.50 -5.60 22.20 5.10
2026-05-01 19:30 4.01 215.04 0.37 213.63 6.20 4.20 10.30 4.90 6.40 11.10 1.90 -0.90 22.10 1.20
2026-05-01 20:00 4.61 190.03 0.38 287.50 9.30 1.20 5.60 2.70 7.80 4.30 -3.80 -2.20 17.80 5.50
2026-05-01 20:30 5.19 179.37 0.40 202.27 5.80 1.10 8.20 4.10 8.80 1.40 -1.90 -4.10 9.80 5.50
2026-05-01 21:00 5.50 171.84 0.44 198.88 6.10 1.80 7.80 -1.90 5.30 1.50 -3.60 -3.50 3.80 9.50
2026-05-01 21:30 5.51 165.22 0.40 237.82 4.30 2.10 6.50 -0.20 4.50 3.50 -2.70 -1.80 2.40 4.10
2026-05-01 22:00 4.43 162.04 0.41 269.43 -0.50 -1.20 3.50 -0.70 3.30 2.90 -5.60 -1.00 1.70 3.20
2026-05-01 22:30 4.08 160.55 0.39 244.57 -1.10 -4.40 -0.60 -2.80 4.20 0.60 -9.30 0.30 -4.60 5.60
2026-05-01 23:00 2.89 157.59 0.34 250.67 -2.50 -5.00 0.60 -1.90 1.70 -5.30 -7.30 -0.90 -5.00 6.00
2026-05-01 23:30 1.85 143.75 0.31 241.51 -3.30 -7.10 -4.40 -6.10 2.30 -4.80 -7.50 -3.90 -6.00 6.20
2026-05-02 00:00 2.05 139.08 nan nan nan nan nan nan nan nan nan nan nan nan