Wind, waves and sea currents from the oceanographic buoy Vida


      
  
  
  



Date and time Mean Wind Speed Mean Wind Direction Waves mean height Waves mean direction CurrE (2 m) CurrN (2 m) CurrE (5 m) CurrN (5 m) CurrE (10 m) CurrN (10 m) CurrE (15 m) CurrN (15 m) CurrE (20 m) CurrN (20 m)
2026-02-28 11:00 1.31 273.10 0.06 285.73 -11.30 -5.00 -6.30 -4.10 -4.70 -5.20 -2.90 -5.40 23.10 -5.40
2026-02-28 11:30 0.45 279.54 0.08 277.49 -11.30 -4.10 -5.40 -3.40 -3.50 -0.50 -5.30 -6.20 10.20 -1.70
2026-02-28 12:00 1.17 328.90 0.07 340.28 -8.80 -7.10 -6.70 -2.00 -5.40 -2.60 -3.60 -2.20 11.70 -1.20
2026-02-28 12:30 0.62 27.33 0.06 272.83 -10.60 -5.50 -3.80 -2.80 -1.00 -1.10 -2.90 -1.70 8.00 0.40
2026-02-28 13:00 1.08 308.21 0.07 238.87 -10.20 -3.00 -2.30 -3.60 -3.70 -0.20 -4.60 -2.40 13.20 -2.60
2026-02-28 13:30 1.77 265.58 0.06 233.53 -6.50 -0.80 0.80 -1.20 -2.30 -3.30 0.00 -2.90 8.20 -6.00
2026-02-28 14:00 0.98 259.78 0.05 167.11 -11.70 -2.10 -2.40 0.00 -2.60 -0.20 -1.20 -0.90 17.50 -5.90
2026-02-28 14:30 0.64 278.49 0.04 207.16 -5.60 0.00 0.00 0.90 1.10 1.50 -0.30 5.00 18.40 -6.90
2026-02-28 15:00 0.75 326.41 0.05 63.34 -4.50 2.20 3.00 3.10 1.00 0.10 4.60 2.50 16.80 -6.70
2026-02-28 15:30 1.78 268.74 0.04 93.18 1.80 4.80 3.60 1.70 6.20 4.40 5.60 6.80 24.00 -4.10
2026-02-28 16:00 1.33 237.50 0.04 139.07 -1.50 4.40 5.40 3.80 7.10 8.80 9.50 2.70 17.40 -5.40
2026-02-28 16:30 1.47 225.33 0.04 655.35 4.70 5.80 5.90 6.80 6.60 10.80 6.70 7.20 13.40 10.70
2026-02-28 17:00 1.72 231.85 0.05 359.65 2.50 2.10 5.80 9.20 10.10 5.80 5.60 9.50 9.80 3.40
2026-02-28 17:30 1.22 232.83 0.04 302.53 10.40 5.80 7.70 9.60 5.90 7.20 9.80 5.40 10.60 19.70
2026-02-28 18:00 1.45 225.15 0.05 310.59 6.40 6.20 8.60 9.80 10.60 7.60 6.80 4.70 5.30 4.30
2026-02-28 18:30 1.81 229.41 0.05 61.40 9.80 7.00 11.30 7.20 8.30 3.90 11.40 6.20 8.30 10.60
2026-02-28 19:00 1.26 184.42 0.04 83.61 8.70 1.30 13.20 6.30 8.90 2.80 6.60 2.40 1.80 7.20
2026-02-28 19:30 0.91 142.26 0.09 250.33 7.20 1.90 10.60 3.20 5.80 2.10 7.00 3.60 4.90 2.60
2026-02-28 20:00 0.45 167.03 0.04 238.13 4.70 -2.10 8.20 0.10 7.00 0.80 2.20 0.00 3.00 4.80
2026-02-28 20:30 1.34 75.62 0.04 206.40 8.20 -0.80 7.60 1.90 4.00 1.20 5.70 5.60 -0.80 4.20
2026-02-28 21:00 1.67 76.96 0.04 655.35 2.90 -0.80 4.60 -0.90 3.60 0.20 4.70 -1.00 -2.30 -0.90
2026-02-28 21:30 1.76 82.32 0.05 265.48 -5.80 3.10 1.30 0.10 3.10 -1.30 2.70 -5.80 0.80 -1.00
2026-02-28 22:00 1.96 75.01 0.10 236.73 -4.60 -2.80 3.00 -1.70 4.60 -2.80 3.80 -2.60 -8.90 -1.50
2026-02-28 22:30 2.72 79.67 0.06 332.21 -4.90 1.90 -2.20 -5.70 2.30 -4.70 6.70 -3.50 -17.50 -8.90
2026-02-28 23:00 2.73 85.88 0.06 248.46 -4.20 -4.00 -2.40 -5.80 1.50 -0.80 1.30 -3.50 -26.70 1.30
2026-02-28 23:30 1.91 113.60 0.05 255.19 -5.30 -1.60 -1.80 -5.10 4.90 -2.10 3.60 -2.80 -19.50 1.30
2026-03-01 00:00 1.60 114.84 0.04 291.46 -7.90 -0.30 -1.80 -8.00 2.60 -1.40 4.10 -6.00 -4.10 1.60
2026-03-01 00:30 2.54 74.87 0.05 151.69 -2.00 -1.20 -3.10 -1.80 0.00 -4.90 3.50 -1.60 -20.10 -1.20
2026-03-01 01:00 2.72 72.09 0.05 272.18 -8.30 -1.00 -3.70 -5.30 0.60 -4.60 6.50 -0.80 -19.40 -4.30
2026-03-01 01:30 1.80 89.25 0.06 50.04 -4.00 2.10 -4.90 -2.30 3.40 -5.10 2.70 -1.80 -39.90 -2.40
2026-03-01 02:00 2.88 138.66 0.10 31.72 -1.80 0.10 1.70 -3.60 4.60 -3.90 3.40 -2.50 -23.80 29.00
2026-03-01 02:30 2.47 165.00 0.08 47.63 0.60 0.60 0.40 -1.90 3.00 0.10 3.60 -1.40 -6.90 37.90
2026-03-01 03:00 1.64 166.55 0.07 14.61 2.00 7.40 1.70 3.30 1.10 2.30 2.60 -1.60 -6.70 22.50
2026-03-01 03:30 0.17 242.55 0.05 52.81 4.90 3.50 1.90 4.70 3.60 -1.10 0.40 0.90 -1.60 6.60
2026-03-01 04:00 0.82 324.85 0.05 242.05 3.70 2.00 2.50 7.40 2.40 0.60 3.40 5.60 6.30 5.20
2026-03-01 04:30 1.39 19.38 0.12 46.87 7.70 7.10 4.10 7.80 6.40 3.90 4.80 5.40 0.70 0.70
2026-03-01 05:00 1.76 28.61 0.09 154.04 6.10 9.20 6.80 1.20 8.30 1.20 5.30 3.90 -2.90 -12.90
2026-03-01 05:30 1.82 51.22 0.07 66.59 9.10 5.60 7.40 10.00 9.60 4.70 7.60 -0.20 -6.90 -13.50
2026-03-01 06:00 2.22 55.14 0.06 321.55 7.40 4.00 6.10 7.60 8.60 2.60 8.50 2.80 -20.40 -13.30
2026-03-01 06:30 2.68 54.77 0.06 163.51 4.40 5.90 4.80 6.10 2.70 -1.50 4.00 2.10 -14.80 -7.20
2026-03-01 07:00 2.30 61.48 0.07 208.01 8.20 7.70 8.40 4.80 6.90 3.60 3.90 5.20 -18.50 -11.20
2026-03-01 07:30 2.25 80.68 0.07 260.16 6.00 2.60 10.00 3.60 7.10 1.30 5.20 3.60 -15.50 -7.40
2026-03-01 08:00 1.94 83.42 0.07 286.72 8.40 3.30 6.30 2.40 7.90 6.20 2.00 3.20 -14.80 -11.80
2026-03-01 08:30 1.15 74.42 0.06 343.08 2.10 -1.60 7.20 3.40 4.30 3.00 1.60 3.00 -7.40 -11.60
2026-03-01 09:00 1.24 18.37 0.05 321.18 -0.70 -4.30 4.40 0.90 4.10 0.70 1.70 2.30 -1.90 -7.00
2026-03-01 09:30 2.14 54.88 0.05 109.90 1.00 -1.80 3.90 -2.50 2.70 0.10 -0.90 0.90 -3.10 -12.20
2026-03-01 10:00 2.76 49.74 0.06 218.72 -5.10 -6.90 -2.70 -2.30 0.50 -3.20 -1.80 0.00 -16.20 -18.40
2026-03-01 10:30 3.47 51.75 0.07 342.99 -5.70 -3.30 -2.00 -2.40 -4.10 -4.30 -4.20 1.40 -18.20 -21.30
2026-03-01 11:00 3.69 43.56 0.12 27.31 -6.60 -5.70 -5.30 -2.20 -4.00 0.60 -0.30 0.30 -33.60 -25.30
2026-03-01 11:30 3.64 41.02 0.10 173.95 -9.30 -0.40 -5.20 -4.40 -6.70 -6.30 -3.10 -5.50 -41.60 -27.70
2026-03-01 12:00 4.06 34.80 0.11 228.17 -4.80 -1.80 -3.50 -5.10 -1.80 -5.30 -3.70 -1.30 -51.50 -27.80
2026-03-01 12:30 4.06 27.69 0.12 180.54 -8.70 -4.00 -5.00 -3.50 -3.50 -0.50 -1.70 -1.50 -49.60 -32.80
2026-03-01 13:00 3.55 24.58 0.11 36.13 -6.10 -8.60 -3.00 -3.80 -4.80 -2.80 -0.90 -2.40 -48.80 -43.00
2026-03-01 13:30 2.62 15.82 0.10 225.74 -7.40 -6.10 -4.90 -7.20 -4.50 -6.60 0.20 -6.80 -48.00 -48.40
2026-03-01 14:00 2.24 16.56 0.08 203.02 -5.90 -1.90 1.70 -4.80 -1.80 -5.20 -0.70 -3.90 -38.90 -48.20
2026-03-01 14:30 1.02 29.15 0.08 333.07 -4.40 2.40 -0.50 -2.80 2.60 -1.60 0.70 -0.30 -15.90 -3.90
2026-03-01 15:00 0.38 337.67 0.07 33.83 2.40 0.50 -3.30 -1.60 -0.10 -3.40 0.00 -2.00 -7.00 5.20
2026-03-01 15:30 0.30 284.78 0.04 265.26 -0.90 2.70 1.30 -4.80 4.00 -2.00 6.20 3.30 -3.50 10.40
2026-03-01 16:00 0.46 256.93 0.04 7.30 6.30 6.50 1.70 1.50 3.70 -0.50 11.70 2.40 1.50 6.40
2026-03-01 16:30 0.65 235.55 0.03 122.89 6.10 3.60 1.60 0.00 6.60 3.50 10.90 1.70 -1.60 13.80
2026-03-01 17:00 0.61 277.46 0.04 223.56 10.00 3.80 5.90 9.00 6.50 1.90 11.10 9.70 3.90 10.30
2026-03-01 17:30 0.62 316.87 0.03 243.42 9.80 5.60 7.10 9.50 9.00 4.50 13.30 9.90 3.80 10.60
2026-03-01 18:00 0.73 50.43 0.03 262.60 7.50 4.10 5.70 11.10 10.80 4.50 11.10 13.50 5.30 9.00
2026-03-01 18:30 0.79 55.23 0.03 152.17 5.40 8.40 9.60 8.20 9.30 5.90 8.80 8.30 4.60 12.20
2026-03-01 19:00 1.46 93.45 0.06 222.57 8.00 7.30 5.30 7.90 8.60 7.00 11.80 11.30 6.30 8.50
2026-03-01 19:30 1.66 113.38 0.05 307.19 0.80 9.70 6.30 13.80 1.00 7.90 3.20 9.20 -8.20 4.70
2026-03-01 20:00 0.90 97.35 0.08 5.36 2.90 6.50 4.10 9.70 3.60 5.50 8.10 3.70 0.90 4.30
2026-03-01 20:30 1.18 74.20 0.06 276.03 2.30 7.00 6.40 8.10 3.70 5.60 7.20 0.70 0.70 3.00
2026-03-01 21:00 1.40 75.56 0.08 323.76 4.80 2.10 8.20 2.00 5.60 -1.60 4.10 2.10 2.00 4.90
2026-03-01 21:30 1.41 72.65 0.05 207.55 2.40 3.70 3.50 -1.20 -1.70 3.50 0.00 3.80 -2.00 2.10
2026-03-01 22:00 1.41 69.19 0.06 226.13 1.90 2.30 8.10 -0.60 3.80 -2.80 0.20 -0.90 -0.50 -4.40
2026-03-01 22:30 1.80 96.21 0.06 162.18 -4.40 5.20 -0.10 -2.80 0.00 -0.40 1.90 -4.90 -4.60 3.50
2026-03-01 23:00 1.68 83.92 0.05 194.43 -3.30 0.00 2.00 -1.60 3.40 -0.40 0.60 -2.60 -9.30 -0.50
2026-03-01 23:30 1.02 99.34 0.05 232.76 -12.50 -1.40 -2.60 -1.50 3.50 -2.40 -4.10 -5.00 0.80 -3.10
2026-03-02 00:00 0.87 100.22 0.06 204.23 -5.40 1.30 -3.50 -3.40 -1.30 -3.20 1.70 -7.00 2.10 -0.30
2026-03-02 00:30 0.99 56.46 0.07 245.54 -5.90 -1.60 -4.60 0.30 -3.60 -0.30 -1.40 -1.30 2.10 0.60
2026-03-02 01:00 1.15 51.71 0.07 164.79 -5.00 -1.00 -4.00 0.20 -4.30 1.40 -0.30 -0.60 -2.70 -7.20
2026-03-02 01:30 1.54 334.59 0.07 126.03 -7.40 -2.90 -4.80 -3.60 -4.10 -1.40 -4.00 0.60 0.70 3.40
2026-03-02 02:00 3.06 339.83 0.07 230.45 -3.30 0.60 0.50 -3.20 0.00 -1.40 0.70 -1.20 18.10 -19.20
2026-03-02 02:30 2.44 359.88 0.12 255.24 -5.10 0.70 1.50 -2.50 -0.30 1.10 -1.70 1.30 6.00 -35.80
2026-03-02 03:00 2.82 10.13 0.07 221.42 -2.20 0.00 -5.00 -0.60 -7.00 3.30 -5.00 -0.10 -6.20 -35.40
2026-03-02 03:30 3.12 26.56 0.07 244.83 -0.10 1.40 2.00 0.00 -4.10 0.70 -3.00 1.20 -16.40 -46.50
2026-03-02 04:00 2.99 40.54 0.08 10.18 1.90 2.90 0.80 2.00 4.90 0.10 -2.20 6.20 -25.40 -41.80
2026-03-02 04:30 2.78 51.37 0.08 115.87 7.90 -1.10 3.20 3.50 5.60 2.70 2.10 7.80 -37.30 -38.20
2026-03-02 05:00 2.73 59.07 0.07 264.00 9.90 1.70 6.00 5.10 1.50 5.80 3.40 4.90 -35.60 -27.70
2026-03-02 05:30 2.67 69.42 0.07 350.72 9.70 7.80 7.00 9.00 7.80 2.40 9.50 4.70 -31.00 -21.50
2026-03-02 06:00 1.92 70.59 0.06 298.15 9.30 7.20 9.10 3.70 1.90 1.80 3.90 3.90 -25.70 -11.50
2026-03-02 06:30 1.77 69.90 0.08 211.00 10.10 5.30 6.90 5.10 4.50 3.40 9.00 6.80 -14.30 -7.30
2026-03-02 07:00 1.32 98.07 nan nan nan nan nan nan nan nan nan nan nan nan
2026-03-02 07:30 1.62 119.57 0.04 254.95 7.30 9.20 9.40 7.40 7.90 7.60 8.20 5.20 -0.10 0.60
2026-03-02 08:00 1.56 109.61 0.05 186.06 6.20 4.00 7.40 3.00 5.70 7.40 6.10 10.30 0.10 0.00
2026-03-02 08:30 1.54 122.03 0.06 167.23 8.60 6.60 3.50 3.60 4.10 4.70 4.80 5.10 -3.10 4.50
2026-03-02 09:00 1.46 136.67 0.06 160.01 6.80 2.10 0.80 1.20 4.20 2.60 3.00 8.70 0.10 4.10
2026-03-02 09:30 1.45 107.11 0.05 238.66 1.70 -0.60 -1.70 -0.90 -1.60 1.20 -5.00 6.10 1.60 1.60
2026-03-02 10:00 2.31 79.91 0.07 296.79 2.20 -2.80 -4.50 -2.70 -2.30 0.70 -5.20 5.90 -7.30 1.50
2026-03-02 10:30 2.41 76.20 0.09 245.99 -2.60 -5.50 -4.90 -6.30 -3.80 0.10 -3.60 3.10 -17.40 0.10
2026-03-02 11:00 nan nan nan nan nan nan nan nan nan nan nan nan nan nan