Wind, waves and sea currents from the oceanographic buoy Vida


      
  
  
  



Date and time Mean Wind Speed Mean Wind Direction Waves mean height Waves mean direction CurrE (2 m) CurrN (2 m) CurrE (5 m) CurrN (5 m) CurrE (10 m) CurrN (10 m) CurrE (15 m) CurrN (15 m) CurrE (20 m) CurrN (20 m)
2026-04-27 08:00 5.57 58.31 0.41 49.57 5.30 -0.70 10.30 1.40 10.20 0.40 8.10 0.70 -6.80 7.40
2026-04-27 08:30 4.98 57.47 0.38 61.71 4.00 4.10 9.20 3.60 10.60 -2.60 11.80 1.10 -3.90 5.50
2026-04-27 09:00 4.58 47.83 0.35 7.68 -0.70 4.20 7.40 2.50 5.10 3.30 7.50 1.20 -6.80 6.10
2026-04-27 09:30 4.10 50.43 0.34 355.35 -1.20 -1.90 5.80 -0.40 9.30 -1.00 4.60 -2.00 -3.80 2.50
2026-04-27 10:00 4.46 40.26 0.33 73.13 -2.70 2.00 5.60 -0.80 -1.20 -3.60 7.70 -5.50 -7.80 3.20
2026-04-27 10:30 4.41 48.15 0.33 42.55 -1.30 -1.10 7.80 0.40 5.40 -2.80 5.60 -2.50 -8.90 -4.80
2026-04-27 11:00 3.39 48.59 0.32 98.54 -3.10 4.20 -3.90 -5.10 3.70 -5.90 7.20 -5.90 -2.20 0.20
2026-04-27 11:30 2.58 40.73 0.29 60.61 -10.00 0.00 -1.00 0.60 4.30 -5.30 5.50 0.40 3.20 1.20
2026-04-27 12:00 1.96 44.83 0.26 41.94 -4.80 1.90 -1.80 -0.20 7.20 -5.00 4.50 -4.60 4.10 7.10
2026-04-27 12:30 0.34 18.32 0.23 114.94 -5.20 2.00 0.20 0.80 4.00 -2.50 10.10 -4.90 11.90 11.50
2026-04-27 13:00 0.97 235.03 0.20 215.16 -0.80 2.90 5.00 -4.20 2.30 -1.90 4.30 -5.20 14.60 13.20
2026-04-27 13:30 2.08 256.72 0.17 262.54 -1.10 4.80 3.60 0.50 3.80 2.20 6.20 -4.90 17.90 9.50
2026-04-27 14:00 2.93 260.09 0.14 127.33 -1.20 5.10 4.10 4.00 5.30 -0.60 6.40 -9.10 26.10 14.70
2026-04-27 14:30 3.11 253.94 0.11 241.64 7.50 0.80 4.90 3.60 5.50 3.20 7.00 -4.10 30.20 15.20
2026-04-27 15:00 3.35 254.24 0.09 346.11 8.60 1.60 6.00 2.40 7.10 2.90 5.90 -1.70 32.60 17.80
2026-04-27 15:30 3.66 247.75 0.08 313.76 3.70 8.10 6.50 3.50 6.80 3.60 11.30 -4.20 43.30 15.10
2026-04-27 16:00 3.21 234.06 0.08 193.38 3.00 5.40 8.90 4.70 7.90 2.60 9.10 0.40 42.50 14.00
2026-04-27 16:30 3.94 226.55 0.09 245.65 3.30 4.70 8.40 3.70 7.30 2.50 11.00 3.90 39.90 19.30
2026-04-27 17:00 3.34 230.22 0.10 312.95 4.40 10.20 9.50 4.20 11.10 6.60 9.90 4.10 37.90 13.10
2026-04-27 17:30 2.47 229.91 0.11 90.82 3.60 8.10 11.50 6.90 11.10 6.90 12.00 4.90 28.70 5.70
2026-04-27 18:00 1.74 257.36 0.11 29.38 10.50 6.30 8.90 9.20 14.70 10.70 9.90 4.90 21.10 3.10
2026-04-27 18:30 2.16 299.00 0.10 353.29 8.10 6.70 8.30 8.90 9.40 9.20 9.30 11.00 15.60 -0.50
2026-04-27 19:00 1.84 305.72 0.12 262.23 9.00 7.40 10.00 12.20 7.80 7.40 7.30 5.10 13.30 -2.60
2026-04-27 19:30 0.50 320.53 0.08 286.31 9.00 8.40 13.30 9.30 9.70 9.30 7.70 8.00 13.80 0.20
2026-04-27 20:00 1.75 87.83 0.07 128.95 10.80 9.30 13.10 13.20 9.90 7.60 4.10 3.90 14.30 -6.40
2026-04-27 20:30 2.31 81.29 0.07 146.69 6.90 5.70 10.10 14.20 7.70 6.60 6.80 5.00 9.00 -10.70
2026-04-27 21:00 1.55 71.80 0.10 303.17 12.40 4.70 7.30 8.80 4.20 3.70 5.40 2.20 3.60 -6.40
2026-04-27 21:30 2.40 38.49 0.11 286.61 6.80 4.40 9.20 7.90 5.80 2.30 5.30 -1.20 -1.00 -5.00
2026-04-27 22:00 1.95 83.42 0.08 283.23 7.70 0.30 5.60 2.80 3.80 -0.30 -2.20 1.10 -1.10 -6.30
2026-04-27 22:30 2.23 116.19 0.07 336.05 3.80 -1.30 5.60 4.00 2.60 0.90 4.00 1.00 -7.50 -6.70
2026-04-27 23:00 1.51 104.02 0.07 282.03 -0.20 -0.60 3.20 -3.80 2.80 1.90 5.10 2.10 -13.60 -5.70
2026-04-27 23:30 1.88 72.22 0.07 125.17 -1.40 0.70 4.30 -2.00 2.50 -1.90 -2.70 -0.90 -17.70 -6.40
2026-04-28 00:00 1.88 140.20 0.07 149.03 -2.00 -4.90 0.40 -6.20 2.70 -1.30 -2.80 3.10 -19.90 -9.00
2026-04-28 00:30 3.00 172.78 0.07 255.09 -4.20 2.80 -1.60 -8.40 4.70 -5.60 -1.00 1.30 -17.30 -0.10
2026-04-28 01:00 2.91 168.32 0.07 303.26 -6.30 -2.40 0.00 -7.10 1.90 -2.40 -3.10 -2.50 -13.20 -1.20
2026-04-28 01:30 2.27 164.10 0.07 25.96 -4.20 -0.50 0.40 -9.50 2.20 -8.40 -2.20 -2.60 -11.10 2.30
2026-04-28 02:00 2.52 164.25 0.07 333.19 -0.80 -4.60 1.50 -11.30 2.40 -4.00 1.30 3.10 -9.00 9.70
2026-04-28 02:30 2.75 162.65 0.07 228.38 -0.40 -1.70 -2.80 -13.40 2.80 -6.80 4.40 1.00 -4.60 13.90
2026-04-28 03:00 1.93 122.62 0.07 67.00 3.20 -3.00 -2.90 -10.50 2.90 -5.80 4.40 -1.30 -0.50 10.70
2026-04-28 03:30 1.73 153.08 0.10 33.92 1.10 -6.70 0.10 -8.90 2.90 -3.60 3.80 -0.30 5.70 8.40
2026-04-28 04:00 1.71 144.08 0.07 248.99 3.10 -1.80 0.00 -6.00 2.20 -0.90 6.80 0.30 7.00 9.40
2026-04-28 04:30 1.80 131.48 0.07 212.45 1.40 -0.60 0.00 -0.60 4.40 0.70 2.40 3.90 7.00 14.40
2026-04-28 05:00 1.75 127.35 0.07 317.75 6.30 1.40 3.00 0.80 3.50 1.00 6.60 3.00 5.00 12.60
2026-04-28 05:30 1.21 101.45 0.07 100.77 4.70 0.10 2.40 -1.00 3.50 0.40 5.60 3.60 0.10 12.30
2026-04-28 06:00 1.07 107.59 0.07 226.01 8.30 -4.10 -2.20 -2.60 4.10 -2.10 7.40 7.70 2.90 18.00
2026-04-28 06:30 1.08 180.64 0.11 246.31 3.80 -1.30 -0.20 -1.10 3.60 0.20 6.20 7.80 4.70 17.50
2026-04-28 07:00 1.69 168.23 0.07 212.31 2.80 0.80 0.80 0.70 3.90 3.30 8.30 4.60 4.80 13.60
2026-04-28 07:30 1.46 198.72 0.10 331.08 4.60 1.70 -0.20 4.00 2.10 2.90 3.30 0.00 6.20 10.00
2026-04-28 08:00 0.34 232.57 0.13 211.75 -0.80 1.60 -1.40 -0.70 0.30 0.60 10.10 -2.20 7.20 7.80
2026-04-28 08:30 2.28 51.74 0.10 14.41 1.90 1.40 -2.40 2.00 0.40 0.30 6.70 -0.40 12.30 3.70
2026-04-28 09:00 1.11 102.82 0.11 158.32 -2.10 3.10 -3.90 1.90 -1.00 3.00 3.40 -0.60 13.40 1.70
2026-04-28 09:30 1.91 57.42 0.15 162.71 1.50 1.20 -6.90 3.90 -1.40 0.70 3.70 -4.80 7.80 -1.30
2026-04-28 10:00 0.62 75.20 0.20 0.27 -5.50 -0.60 -6.20 5.90 -5.30 2.50 -2.60 -8.80 3.90 -4.70
2026-04-28 10:30 1.09 251.80 0.20 263.86 -5.80 2.60 -6.40 3.40 -6.30 -0.80 0.80 -8.40 4.70 -5.60
2026-04-28 11:00 1.71 256.32 0.16 224.79 -6.00 2.20 -3.60 2.90 -3.90 0.10 -0.10 -5.40 -1.10 -5.20
2026-04-28 11:30 2.49 259.89 0.12 265.72 -6.70 2.40 -0.50 4.30 -1.10 0.50 -1.30 -8.40 5.10 -9.50
2026-04-28 12:00 2.40 259.07 0.11 7.97 -2.60 1.30 -2.40 5.90 -4.70 -2.60 -1.20 -15.30 16.30 -7.60
2026-04-28 12:30 3.08 237.29 0.10 2.40 -3.90 2.20 -2.20 5.40 -3.40 -0.10 -1.70 -14.20 0.60 -7.20
2026-04-28 13:00 3.99 235.74 0.18 240.07 1.10 0.10 1.30 3.50 -2.90 3.00 -4.30 -9.80 4.40 -2.20
2026-04-28 13:30 3.60 231.68 0.10 353.82 3.50 -0.60 7.20 6.80 1.50 4.30 -4.30 -11.20 1.50 -2.80
2026-04-28 14:00 3.44 241.03 0.09 191.40 7.30 2.50 6.50 5.50 -0.40 3.30 -1.80 -5.40 19.30 -3.30
2026-04-28 14:30 3.41 250.38 0.09 280.63 4.10 -1.60 5.50 4.60 4.10 5.80 0.00 0.80 16.50 0.50
2026-04-28 15:00 3.15 253.45 0.09 62.08 6.80 2.50 8.90 2.10 4.10 9.40 -0.60 2.90 19.90 4.30
2026-04-28 15:30 3.25 236.29 0.09 303.22 7.60 3.20 13.20 4.80 6.60 9.40 2.20 0.50 16.60 7.60
2026-04-28 16:00 3.10 225.68 0.10 219.02 7.50 4.50 10.80 8.20 7.40 14.30 8.70 5.70 8.10 6.50
2026-04-28 16:30 3.04 218.85 0.10 174.51 8.00 2.60 9.20 2.90 13.70 13.50 4.20 7.10 12.90 13.00
2026-04-28 17:00 3.15 219.09 0.11 242.01 14.30 1.60 13.70 3.70 15.90 11.30 9.70 13.00 9.20 10.80
2026-04-28 17:30 2.71 239.31 0.09 236.21 6.50 1.60 10.00 2.20 10.90 6.00 5.60 9.20 12.50 11.10
2026-04-28 18:00 2.17 260.44 0.09 332.84 8.00 0.90 13.30 0.50 15.90 5.50 6.70 9.80 5.50 8.20
2026-04-28 18:30 2.18 286.31 0.07 253.59 8.40 1.00 10.20 0.50 10.30 4.60 7.30 11.90 8.50 9.60
2026-04-28 19:00 1.90 288.22 0.07 282.32 9.70 3.90 9.60 1.00 8.10 -0.20 7.20 6.80 11.00 12.50
2026-04-28 19:30 2.70 55.08 nan nan nan nan nan nan nan nan nan nan nan nan
2026-04-28 20:00 2.81 74.00 0.08 324.53 5.60 0.70 8.60 1.90 8.70 1.10 8.20 3.70 1.90 11.00
2026-04-28 20:30 1.94 102.10 0.08 55.55 -3.60 4.20 3.40 -1.10 0.50 -4.00 4.20 1.40 -0.40 11.40
2026-04-28 21:00 1.49 117.52 0.10 334.54 -1.30 0.00 0.60 -4.10 1.70 -2.00 2.90 -0.80 0.80 12.50
2026-04-28 21:30 1.36 125.85 0.13 267.09 -5.40 -0.10 -2.90 -2.80 0.60 -5.20 1.00 -3.50 -0.80 7.10
2026-04-28 22:00 0.57 138.55 0.08 336.24 -8.20 0.90 -2.80 -6.60 -5.80 -7.40 -0.50 -7.20 2.30 0.40
2026-04-28 22:30 1.16 93.94 0.07 15.90 -7.50 2.30 -5.70 -7.30 -6.80 -4.60 2.00 -8.10 -3.00 1.90
2026-04-28 23:00 0.87 63.83 0.06 95.26 -3.90 2.70 -4.60 -6.80 -6.40 -7.50 -0.30 -6.90 -3.10 2.00
2026-04-28 23:30 1.32 18.53 0.05 48.76 -8.80 -4.20 -6.40 -5.80 -7.40 -2.50 -8.00 -3.40 -1.80 1.50
2026-04-29 00:00 2.44 25.69 0.06 331.76 -5.70 -8.40 -11.80 -7.00 -5.90 -4.50 2.40 -3.50 1.50 -3.00
2026-04-29 00:30 3.40 49.83 0.07 331.95 -8.30 -2.80 -10.40 -4.90 -5.10 -8.10 6.20 -4.40 -2.90 1.70
2026-04-29 01:00 4.49 64.75 0.09 204.91 -3.60 -0.70 -10.70 -2.30 -7.20 -9.00 4.20 -4.70 -6.50 -8.70
2026-04-29 01:30 4.99 72.27 0.14 335.43 -5.70 0.00 -11.50 1.90 -5.10 -9.80 1.30 -7.70 -9.60 -5.00
2026-04-29 02:00 5.70 66.21 0.23 179.11 -5.00 2.60 -7.20 4.60 -3.70 -7.70 4.70 -5.00 -33.20 -10.50
2026-04-29 02:30 6.13 63.44 0.31 38.25 -1.80 0.70 -1.30 6.70 -5.40 -2.10 6.30 -8.00 -41.60 -11.50
2026-04-29 03:00 5.00 47.24 0.31 34.23 3.10 0.10 -1.50 1.80 0.10 -3.80 6.40 -8.50 -44.30 -19.20
2026-04-29 03:30 5.20 52.14 0.33 20.40 1.70 5.70 0.50 2.10 -0.80 -1.40 3.40 -6.60 -47.30 -19.50
2026-04-29 04:00 4.86 48.53 0.34 263.20 7.40 3.10 0.60 3.60 3.80 0.70 5.40 -1.70 -40.40 -21.40
2026-04-29 04:30 4.49 53.76 0.32 5.07 8.60 0.30 7.20 5.40 2.30 1.70 7.20 -2.50 -27.10 -11.60
2026-04-29 05:00 4.77 59.88 0.32 25.81 8.70 4.30 12.50 1.30 7.20 3.60 7.30 6.00 -36.40 -12.40
2026-04-29 05:30 5.17 54.52 0.34 71.87 9.10 4.30 14.90 5.80 6.10 6.10 7.80 5.30 -28.90 -6.90
2026-04-29 06:00 5.65 57.64 0.35 19.31 5.90 2.20 12.20 0.20 8.50 6.10 10.70 8.80 -30.60 -7.30
2026-04-29 06:30 5.71 59.27 0.35 26.31 8.20 2.40 12.90 2.80 9.10 5.80 13.40 9.00 -30.90 -7.60
2026-04-29 07:00 6.53 63.37 0.35 0.76 8.60 2.70 13.80 5.00 5.70 2.20 10.30 16.00 -25.90 0.90
2026-04-29 07:30 6.76 63.57 0.35 24.87 9.60 6.90 14.80 -1.60 12.00 3.40 2.40 11.80 -28.10 12.00
2026-04-29 08:00 6.07 58.79 0.36 81.99 6.50 2.70 14.40 2.40 17.50 0.70 4.90 6.90 -25.80 8.10