Data from the oceanographic buoy Vida

Wind Speed and Gusts


        
  



Date and time Mean Wind Speed Gust Wind Speed
2025-12-06 01:00 7.64 10.87
2025-12-06 01:30 8.83 11.73
2025-12-06 02:00 9.49 12.05
2025-12-06 02:30 8.71 11.74
2025-12-06 03:00 8.06 11.10
2025-12-06 03:30 8.86 11.49
2025-12-06 04:00 8.90 12.25
2025-12-06 04:30 9.14 11.84
2025-12-06 05:00 8.92 11.40
2025-12-06 05:30 9.81 12.59
2025-12-06 06:00 9.04 11.46
2025-12-06 06:30 7.68 9.92
2025-12-06 07:00 7.21 9.94
2025-12-06 07:30 6.66 8.71
2025-12-06 08:00 6.72 9.00
2025-12-06 08:30 6.57 11.13
2025-12-06 09:00 6.58 8.45
2025-12-06 09:30 6.83 9.05
2025-12-06 10:00 7.08 8.83
2025-12-06 10:30 6.29 8.05
2025-12-06 11:00 6.19 7.56
2025-12-06 11:30 5.87 7.36
2025-12-06 12:00 6.02 7.38
2025-12-06 12:30 4.66 7.15
2025-12-06 13:00 5.38 9.91
2025-12-06 13:30 6.91 8.75
2025-12-06 14:00 6.52 8.98
2025-12-06 14:30 5.51 6.82
2025-12-06 15:00 6.25 7.71
2025-12-06 15:30 5.82 7.31
2025-12-06 16:00 5.87 7.11
2025-12-06 16:30 4.56 6.33
2025-12-06 17:00 4.98 6.54
2025-12-06 17:30 5.64 7.86
2025-12-06 18:00 5.72 7.20
2025-12-06 18:30 5.04 6.41
2025-12-06 19:00 5.64 7.60
2025-12-06 19:30 5.49 7.50
2025-12-06 20:00 5.57 7.20
2025-12-06 20:30 5.46 7.30
2025-12-06 21:00 5.45 6.58
2025-12-06 21:30 5.48 6.98
2025-12-06 22:00 5.56 7.55
2025-12-06 22:30 5.52 7.29
2025-12-06 23:00 6.35 8.91
2025-12-06 23:30 5.88 7.71
2025-12-07 00:00 5.41 7.09
2025-12-07 00:30 5.76 7.36
2025-12-07 01:00 6.55 9.93
2025-12-07 01:30 8.37 10.14
2025-12-07 02:00 6.81 9.18
2025-12-07 02:30 6.64 9.24
2025-12-07 03:00 7.12 10.15
2025-12-07 03:30 7.27 10.38
2025-12-07 04:00 7.50 10.01
2025-12-07 04:30 7.72 10.81
2025-12-07 05:00 7.93 10.90
2025-12-07 05:30 8.23 10.93
2025-12-07 06:00 7.87 10.42
2025-12-07 06:30 5.37 7.50
2025-12-07 07:00 3.33 5.29
2025-12-07 07:30 2.75 4.00
2025-12-07 08:00 nan nan
2025-12-07 08:30 nan nan
2025-12-07 09:00 nan nan
2025-12-07 09:30 nan nan
2025-12-07 10:00 nan nan
2025-12-07 10:30 nan nan
2025-12-07 11:00 nan nan
2025-12-07 11:30 nan nan
2025-12-07 12:00 nan nan
2025-12-07 12:30 nan nan
2025-12-07 13:00 nan nan
2025-12-07 13:30 nan nan
2025-12-07 14:00 nan nan
2025-12-07 14:30 nan nan
2025-12-07 15:00 nan nan
2025-12-07 15:30 nan nan
2025-12-07 16:00 nan nan
2025-12-07 16:30 nan nan
2025-12-07 17:00 nan nan
2025-12-07 17:30 nan nan
2025-12-07 18:00 nan nan
2025-12-07 18:30 nan nan
2025-12-07 19:00 nan nan
2025-12-07 19:30 nan nan
2025-12-07 20:00 nan nan
2025-12-07 20:30 nan nan
2025-12-07 21:00 nan nan
2025-12-07 21:30 nan nan
2025-12-07 22:00 nan nan
2025-12-07 22:30 nan nan
2025-12-07 23:00 nan nan
2025-12-07 23:30 nan nan
2025-12-08 00:00 nan nan
2025-12-08 00:30 nan nan
2025-12-08 01:00 nan nan