Data from the oceanographic buoy Vida

Wind Speed and Gusts


        
  



Date and time Mean Wind Speed Gust Wind Speed
2025-04-28 08:30 4.99 5.95
2025-04-28 09:00 4.92 6.77
2025-04-28 09:30 4.28 5.24
2025-04-28 10:00 3.16 4.46
2025-04-28 10:30 2.85 3.93
2025-04-28 11:00 3.56 4.14
2025-04-28 11:30 3.60 4.41
2025-04-28 12:00 2.97 4.00
2025-04-28 12:30 2.60 3.03
2025-04-28 13:00 2.79 3.62
2025-04-28 13:30 3.50 4.05
2025-04-28 14:00 4.10 5.14
2025-04-28 14:30 4.67 5.55
2025-04-28 15:00 5.29 6.15
2025-04-28 15:30 5.34 6.36
2025-04-28 16:00 5.07 6.25
2025-04-28 16:30 4.48 5.15
2025-04-28 17:00 3.61 4.63
2025-04-28 17:30 2.80 3.49
2025-04-28 18:00 2.29 3.56
2025-04-28 18:30 1.28 1.75
2025-04-28 19:00 1.95 2.67
2025-04-28 19:30 2.43 2.85
2025-04-28 20:00 2.43 2.87
2025-04-28 20:30 2.31 2.94
2025-04-28 21:00 1.94 2.50
2025-04-28 21:30 1.35 3.12
2025-04-28 22:00 2.74 3.56
2025-04-28 22:30 1.67 2.49
2025-04-28 23:00 1.35 2.19
2025-04-28 23:30 1.55 2.58
2025-04-29 00:00 1.05 1.96
2025-04-29 00:30 1.18 2.44
2025-04-29 01:00 0.82 1.86
2025-04-29 01:30 1.00 1.72
2025-04-29 02:00 1.58 2.70
2025-04-29 02:30 0.92 2.47
2025-04-29 03:00 0.65 2.31
2025-04-29 03:30 0.85 2.53
2025-04-29 04:00 0.11 2.15
2025-04-29 04:30 2.33 5.34
2025-04-29 05:00 5.26 8.04
2025-04-29 05:30 4.76 6.95
2025-04-29 06:00 4.41 5.82
2025-04-29 06:30 3.31 5.22
2025-04-29 07:00 3.99 5.73
2025-04-29 07:30 4.88 7.56
2025-04-29 08:00 4.11 6.66
2025-04-29 08:30 2.37 3.69
2025-04-29 09:00 2.39 4.49
2025-04-29 09:30 2.89 3.75
2025-04-29 10:00 3.53 4.49
2025-04-29 10:30 2.95 3.64
2025-04-29 11:00 3.13 4.21
2025-04-29 11:30 3.36 4.02
2025-04-29 12:00 2.73 3.45
2025-04-29 12:30 2.06 2.71
2025-04-29 13:00 2.39 3.23
2025-04-29 13:30 3.37 5.09
2025-04-29 14:00 4.64 5.59
2025-04-29 14:30 5.01 6.77
2025-04-29 15:00 4.47 6.28
2025-04-29 15:30 3.45 5.46
2025-04-29 16:00 2.37 6.36
2025-04-29 16:30 3.69 6.27
2025-04-29 17:00 4.82 6.64
2025-04-29 17:30 4.26 5.82
2025-04-29 18:00 4.30 5.40
2025-04-29 18:30 4.13 4.77
2025-04-29 19:00 3.47 4.47
2025-04-29 19:30 3.54 4.44
2025-04-29 20:00 3.56 4.95
2025-04-29 20:30 3.66 4.40
2025-04-29 21:00 3.81 4.66
2025-04-29 21:30 2.79 3.92
2025-04-29 22:00 2.17 3.24
2025-04-29 22:30 1.23 2.15
2025-04-29 23:00 0.70 1.94
2025-04-29 23:30 1.24 2.36
2025-04-30 00:00 1.47 2.59
2025-04-30 00:30 1.44 2.68
2025-04-30 01:00 0.66 3.36
2025-04-30 01:30 1.05 4.77
2025-04-30 02:00 5.16 7.73
2025-04-30 02:30 5.37 7.08
2025-04-30 03:00 4.49 7.34
2025-04-30 03:30 5.71 9.18
2025-04-30 04:00 5.55 7.40
2025-04-30 04:30 4.40 5.86
2025-04-30 05:00 5.55 7.46
2025-04-30 05:30 5.53 8.04
2025-04-30 06:00 5.49 6.69
2025-04-30 06:30 4.16 6.46
2025-04-30 07:00 2.98 5.54
2025-04-30 07:30 2.05 3.68
2025-04-30 08:00 2.73 4.05
2025-04-30 08:30 nan nan